1-800-286-0576
Rates effective January 1, 2010. Subject to change without notice.
| Main Season Camping March through September |
Nightly Sun-Thu |
Nightly Fri-Sat |
Weekly | Monthly |
|---|---|---|---|---|
| Standard Campsite without hookups | $24 | $30 | $156 | $519 |
| Standard Campsite with Electric and Water Hookups | $34 | $42 | $220 | $659 |
| Lakefront Campsite with Electric and Water Hookups | $49 | $49 | $343 | $859 |
| Campsite with Electric, Water and Sewer hookups | $49 | $49 | $343 | $859 |
| Open Camping Area RV/Trailer (Unreserved) | $28 | $28 | $168 | $519 |
| Open Camping Area Car/Tent (Unreserved) | $20 | $20 | $120 | $519 |
| Discount for Active Military, Seniors (60+) & Disabled | $2 off per night | |||
|
Includes 1 Vehicle and up to 4 people. Additional Vehicle & Extra Persons Fees listed below. |
||||
| Off Season Camping October through February |
Nightly Sun-Thu |
Nightly Fri-Sat |
Weekly | Monthly |
|---|---|---|---|---|
| Standard Campsite without hookups | $20 | $20 | $120 | $359 |
| Standard Campsite with Electric and Water Hookups | $25 | $30 | $160 | $359 +Electric |
| Lakefront Campsite with Electric and Water Hookups | $35 | $35 | $210 | $399 +Electric |
| Campsite with Electric, Water and Sewer hookups | $35 | $35 | $210 | $399 +Electric |
| Open Camping Area RV/Trailer (Unreserved) | $20 | $20 | $120 | $359 |
| Open Camping Area Car/Tent (Unreserved) | $20 | $20 | $120 | $359 |
| Discount for Active Military, Seniors (60+) & Disabled | $2 off per night | |||
Off Season is October through February except for Thanksgiving Week & Presidents Day Weekend. |
||||
| Other Camping Fees | Nightly | Weekly | Monthly |
|---|---|---|---|
| Extra Vehicle in Reserved Site | $10 | $60 | One Included |
| Extra Vehicle in Open Area | All vehicles pay their own Open Camping Area fees |
||
| Extra Persons ages 12 and under | FREE | ||
| Extra Persons ages 13+ | $4 | $24 | $48 |
| Boat Use without Marina Slip | $8 | $48 | $100 |
| Boat Use with a Marina Slip | $20 | $120 | See Here |
| Dogs (and other pets) | FREE | ||
| Late Check-out (Normal campsite check-out is noon) | |||
| Vacate Site & Stay in Park | FREE | ||
| Occupy Site (Subject to Availability) | $20 | ||
| Reservation Fee (per site) | $9 | ||
Campsites include 1 vehicle and 4 people. Maximum number of people in any one campsite is 8, regardless of age. |
|||
| Boat Rental Package Deals | Prime Season March - September |
Off Season October - February |
|---|---|---|
|
Add a fishing boat rental to any campsite or cabin, including open area & lakefront sites.
This offer is good for consecutive weekdays and includes one tank of gas and two free ice cream coupons. |
||
| 3 Days Boat Rental (Mon-Fri only) | add $120 | add $90 |
| 5 Days Boat Rental (Mon-Fri only) | add $160 | add $120 |
| Pictures & More Information on our Fishing Boats | ||
| Marina Package Deals | |||
|---|---|---|---|
|
Add a boat slip on our marina to your reservation at a discounted rate. Boat use fees are included!
This offer is good for consecutive weekdays and includes two free ice cream coupons. |
|||
| Full Week (7 consecutive nights) | add $120 | ||
| 5 Nights Midweek (Sun - Thurs only) | add $80 | ||
| 3 Nights Midweek (Sun - Thurs only) | add $50 | ||
Berths available up to 24' long x 10' wide. For all available sizes see the Marina Map. |
|||
| Cabins & RV Trailers Includes 1 vehicle and 4 people |
Nightly Sun-Thur |
Nightly Fri-Sat |
Weekly |
|---|---|---|---|
| Large Cabin | $170 | $195 | $1070 |
| Small Cabin | $100 | $120 | $640 |
| 40' x 8' Trailer with two pop-outs | $160 | $185 | $1010 |
| 30' x 8' Trailers | $135 | $155 | $850 |
Add 10% County Occupancy Tax on cabins only. All Models are NON-SMOKING only. No pets allowed inside. |
|||
| Group Camping Areas Children 12 & Under are FREE. Call for more information and to reserve ahead. |
Nightly Per Person |
Off Season Nightly Per Person |
|---|---|---|
| Lakeview (20-50 People - 12 RV Hookups) | $15 | $10 |
| Water's Edge (About 20-30 People - Small RVs or Tents) | $10 | $8 |
| Retreat Group (About 20-30 People - Tents) | $10 | $8 |
| Upper Meadow (About 10-20 People - Tents) | $10 | $8 |
| Lower Meadow (About 10-20 People - Tents) | $10 | $8 |
|
Off Season is October through February except for Thanksgiving Week & Presidents Day Weekend. |
||
| Day Use Per vehicle, includes 8 persons |
Weekday | Weekend |
|---|---|---|
| Vehicle Only | $8 | $11 |
| Vehicle with Boat | $16 | $19 |
| Active Military, Disabled or Senior (Age 60+) Discount | $2 Off | |
| Extra Persons (vehicles with more than 8 people) | $3 Per Person | |
| Motorcycles & Bicycles | $3 Per Person | |
| Dogs and other pets | FREE | |
|
During the off season (Oct - Feb) weekday rates apply all week, including weekends. Weekend rates apply on all holidays, year-round. |
||
| Annual Passes - Unlimited Day Use Entry | |
|---|---|
| Vehicle Only | $110 |
| Vehicle with Boat | $190 |
| Vehicle Only Seniors Age 60+, Disabled or Active Military |
$90 |
| Vehicle with Boat Seniors Age 60+, Disabled or Active Military |
$170 |
| Valid for 365 days from the date of purchase. Additional passes for the same household are available for a fee, requires picture IDs with matching addresses |
|
| Group Picnic Areas Call ahead for availability and reservations |
Per Person Per Day |
|---|---|
| Up to 25 people in Picnic Area #2 or #3 only | $50 flat fee |
| Up to 50 people in any Group Picnic Area | $100 flat fee |
| Up to 100 people in any Group Picnic Area | $150 flat fee |
| Each additional 100 people after the first hundred | +$50 |
| School & Youth Group Discount | 50% Off |
|
Rates include vehicle entry. Add $8 per boat |
|
| Boat Rentals Deposit required on all rentals. |
Weekday | Weekend |
|---|---|---|
| Fishing Boat with Motor (5 persons max up to 715 lbs, one tank of gas included) | ||
| Full Day | $60 | $80 |
| Half Day (to noon or from noon) | $45 | $65 |
| 3 Full Days (Consecutive Weekdays) | $120 | N/A |
| 5 Full Days (Consecutive Weekdays) | $160 | N/A |
| Two Story Patio Party Boat Full Day (15 persons, gas included) | $250 | $300 |
| One Story Patio Party Boat Full Day (15 persons, gas included) | $210 | $250 |
| Kayak (2 persons) -or- Paddleboat (4 persons) |
$15 Per Hour $45 Full Day |
|
| Pictures & More Information on Rentals | ||
| Marina Moorage Boat slips includes boat use fees. |
|||
|---|---|---|---|
| Per Night (includes boat use fees) | $20 | ||
| Per Week (includes boat use fees) | $120 | ||
| Per Month (includes boat use fees) | $160/Month + Required Annual Entry Pass ($190/year) | ||
| One Sided Slip Discount | $2 off per night | ||
| Boat Trailer Storage (Per Month Only) | $25 | ||
Berths available up to 24' long x 10' wide. For all available sizes see the Marina Map. |
|||
| Dry Storage (Boats and RVs) Rates shown are for units 20' long. Add 5% per foot for units beyond 20' |
|
|---|---|
| Weekly | $25 |
| Monthly | $46 |
| Per 6 months | $253 |
| Per Year | $460 |
| Ready-Camp Service A special service for stored trailers. We'll move your trailer from storage to your site and return it when you're done. Less gas, less time, less stress. |
$40 |
| Ready-Camp Service + Holding Tank Dump | $50 |