
1-800-286-0576
Rates effective January 1st, 2013. Subject to change without notice.
| Main Season Camping March through October |
Nightly Sun-Thu |
Nightly Fri-Sat |
Weekly | |
|---|---|---|---|---|
| Standard Campsite without hookups | $29 | $36 | $188 | |
| Lakefront Campsite without hookups | $39 | $46 | $248 | |
| Standard Campsite with Electric and Water Hookups | $42 | $50 | $268 | |
| Lakefront Campsite with Electric and Water Hookups | $58 | $58 | $406 | |
| Campsite with Electric, Water and Sewer hookups | $58 | $58 | $406 | |
| Open Camping Area RV/Trailer (Unreserved) | $36 | $36 | $216 | |
| Open Camping Area Car/Tent (Unreserved) | $26 | $26 | $156 | |
| Discount for Active Military, Veterans, Seniors (62+), Disabled, Police & Firefighters | $4 off per night | |||
|
Includes 1 Vehicle and up to 4 people. Additional Vehicle & Extra Persons Fees listed below. |
||||
| Off Season Camping November through February |
Nightly Sun-Thu |
Nightly Fri-Sat |
Weekly | |
|---|---|---|---|---|
| Standard Campsite without hookups | $25 | $25 | $150 | |
| Lakefront Campsite without hookups | $35 | $35 | $210 | |
| Standard Campsite with Electric and Water Hookups | $30 | $40 | $200 | |
| Lakefront Campsite with Electric and Water Hookups | $40 | $45 | $250 | |
| Campsite with Electric, Water and Sewer hookups | $40 | $45 | $250 | |
| Open Camping Area RV/Trailer (Unreserved) | $25 | $25 | $150 | |
| Open Camping Area Car/Tent (Unreserved) | $25 | $25 | $150 | |
| Discount for Active Military, Veterans, Seniors (62+), Disabled, Police & Firefighters | $2 off per night | |||
Off Season is November through February except for Thanksgiving Week & Presidents Day Weekend. |
||||
| Other Camping Fees | Nightly | Weekly | |
|---|---|---|---|
| Extra Vehicle in Reserved Site | $13 | $78 | |
| Extra Vehicle in Open Area | All vehicles pay their own Open Camping Area fees |
||
| Extra Persons ages 12 and under | FREE | ||
| Extra Persons ages 13+ | $4 | $24 | |
| Boat Use without Marina Slip | $9 | $54 | |
| Boat Use with a Marina Slip | $24 | $144 | |
| Dogs (and other pets) | FREE | ||
| Late Check-out (Normal campsite check-out is noon) | |||
| Vacate Site & Stay in Park | FREE | ||
| Occupy Site (Subject to Availability) | $20 | ||
| Reservation Fee (per site) | $10 | ||
Campsites include 1 vehicle and 4 people. Maximum number of people in any one campsite is 8, regardless of age. |
|||
| Boat Rental Package Deals | Prime Season March - October |
Off Season November - February |
|---|---|---|
|
Add a fishing boat rental to any campsite or cabin, including open area & lakefront sites.
This offer is good for consecutive weekdays and includes one tank of gas. |
||
| 3 Days Boat Rental (Mon-Fri only) | add $150 | add $100 |
| 5 Days Boat Rental (Mon-Fri only) | add $225 | add $150 |
| Pictures & More Information on our Fishing Boats | ||
| Marina Package Deals | |||
|---|---|---|---|
|
Add a boat slip on our marina to your reservation at a discounted rate. Boat use fees are included!
This offer is good for consecutive weekdays. |
|||
| Full Week (7 consecutive nights) | add $144 | ||
| 5 Nights Midweek (Sun - Thurs only) | add $96 | ||
| 3 Nights Midweek (Sun - Thurs only) | add $62 | ||
Berths available up to 24' long x 10' wide. For all available sizes see the Marina Map. |
|||
| Cabins & RV Trailers Includes 1 vehicle and 4 people |
Nightly Sun-Thur |
Nightly Fri-Sat |
Weekly |
|---|---|---|---|
| Large Cabin | $210 | $250 | $1340 |
| Large Cabin - off season | $150 | $190 | $980 |
| Small Cabin | $130 | $160 | $840 |
| Small Cabin - off season | $90 | $120 | $600 |
| 40' x 8' Trailer with two pop-outs | $180 | $205 | $1130 |
| 40' x 8' Trailer with two pop-outs - off season | $120 | $155 | $790 |
| 30' x 8' Trailers | $160 | $185 | $1010 |
| 30' x 8' Trailers - off season | $100 | $135 | $670 |
| 24' x 8' Trailers with pop-out | $155 | $180 | $980 |
| 24' x 8' Trailers with pop-out - off season | $95 | $130 | $640 |
Add 10% County Occupancy Tax on cabins only. All Models are NON-SMOKING only. No pets allowed inside. |
|||
| Group Camping Areas Children 12 & Under are FREE. Call for more information and to reserve ahead. |
Nightly Per Person |
Minimum Per night |
Off Season Nightly Per Person |
Off Season Minimum Per Night |
|---|---|---|---|---|
| Lakeview (20-80 People - 12 RV Hookups) | $16 | $320 | $12 | $240 |
| Water's Edge (20-80 People - Small RVs or Tents) | $12 | $240 | $9 | $180 |
| Retreat Group (20-60 People - Tents) | $12 | $240 | $9 | $180 |
| Upper Meadow (20-60 People - Tents/Small RVs) | $12 | $240 | $9 | $180 |
| Lower Meadow (About 10-30 People - Tents) | $12 | $120 | $9 | $90 |
|
Off Season is November through February except for Thanksgiving Week & Presidents Day Weekend. |
||||
| Day Use Per vehicle, includes 8 persons |
Weekday | Weekend |
|---|---|---|
| Vehicle Only | $10 | $13 |
| Vehicle with Boat | $19 | $22 |
| Discount for Active Military, Veterans, Seniors (62+), Disabled, Police & Firefighters | $2 Off | |
| Extra Persons (vehicles with more than 8 people) | $4 Per Person | |
| Motorcycles & Bicycles | $4 Per Person | |
| Dogs and other pets | FREE | |
|
During the off season (November - February) weekend surcharge does not apply except on holiday weekends. Weekend rates apply on all holidays, year-round. |
||
| Annual Passes - Unlimited Day Use Entry | |
|---|---|
| Vehicle Only | $130 |
| Vehicle with Boat | $220 |
| Vehicle Only Discount Rate Active Military, Veterans, Seniors (62+), Disabled, Police & Firefighters |
$110 |
| Vehicle with Boat Discount Rate Active Military, Veterans, Seniors (62+), Disabled, Police & Firefighters |
$200 |
| Valid for 365 days from the date of purchase. Additional passes for the same household are available for a $25 fee, requires picture IDs with matching addresses |
|
| Group Picnic Areas Call ahead for availability and reservations |
|---|
| Area # 1 (Larger Groups) $50 fee for reserved area +50% off entry fees per vehicle.* |
| Area # 2 or #3 (Smaller Groups) $25 fee for reserved area +50% off entry fees per vehicle.* |
| Special for Schools or Youth Groups Only $1 per person ($50 fee for reserved area waived for youth groups) |
|
Rates include vehicle entry. Add $9 per boat Pictures & More Information for Groups *Group discount not to be combined with other discount |
| Boat Rentals Deposit required on all rentals. |
Weekday | Weekend |
|---|---|---|
| Fishing Boat with Motor (5 persons max up to 715 lbs, one tank of gas included) | ||
| Full Day | $75 | $95 |
| Half Day (to noon or from noon) | $50 | $70 |
| 3 Full Days (Consecutive Weekdays) | $150 | N/A |
| 5 Full Days (Consecutive Weekdays) | $225 | N/A |
| Two Story Patio Party Boat Full Day (15 persons, gas included) | $300 | $350 |
| One Story Patio Party Boat Full Day (15 persons, gas included) | $250 | $300 |
| Kayak (1 or 2 persons) -or- Paddleboat (3 persons) |
$15 Per Hour $45 Full Day |
|
| Pictures & More Information on Rentals | ||
| Marina Moorage Boat slips includes boat use fees. |
|||
|---|---|---|---|
| Per Night (includes boat use fees) | $24 | ||
| Per Week (includes boat use fees) | $144 | ||
| Per Month (includes boat use fees) | $300 (Less $100/Month if annual pass holder.) | ||
| One Sided Slip Discount | $2 off per night | ||
| Boat Trailer Storage (Per Month Only) | $25 | ||
Berths available up to 24' long x 10' wide. For all available sizes see the Marina Map. |
|||
| Dry Storage (Boats and RVs) Rates shown are for units 20' long. Add 5% per foot for units beyond 20' |
|
|---|---|
| Nightly | $5 |
| Monthly | $49 |
| Per 6 months | $270 |
| Per Year | $490 |
| Ready-Camp Service A special service for stored trailers. We'll move your trailer from storage to your site and return it when you're done. Less gas, less time, less stress. |
$45 |
| Ready-Camp Service + Holding Tank Dump | $55 |